| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 10 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
Const_Field [CV] has by value ./src/Force.h:32pass by value ./src/Force.h:44pass by value ./src/Force.cpp:42ConstraintSystem [C] pass by value ./src/Constraint.h:201has by value ./src/Constraint.h:224pass by value ./src/Constraint.cpp:492Mouse_Spring [CV] has by value ./src/Mouse_Spring.h:16Particle [CV] pass by value ./src/Particle.cpp:42pass by value ./src/Particle.h:23has by value ./src/Particle.h:39ParticleField [CV] pass by value ./src/ParticleField.cpp:560pass by value ./src/ParticleField.cpp:725ParticleSystem [CV] pass by value ./src/Particle.cpp:291pass by value ./src/Particle.h:93has by value ./src/Particle.h:124SimToolBar [CV] pass by value ./src/SimToolBar.cpp:50ZeroTo500 [V] pass by reference ./src/CustomSpinBox.cpp:68ZeroToOne [V] pass by reference ./src/CustomSpinBox.cpp:21ZeroToTen [V] pass by reference ./src/CustomSpinBox.cpp:107 |