| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 103 | ****** |
| McCabe's Cyclomatic Number | MVG | 24 | ****** |
| Lines of Comment | COM | 11 | ******** |
| LOC/COM | L_C | 9.364 | |
| MVG/COM | M_C | 2.182 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 3 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 3 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./src/ODESolver.h:46 |
8 | 0 | 0 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| RungeKutta4( ParticleSystem * ) definition ./src/RungeKutta4.cpp:6declaration ./src/ODESolver.h:49 | 14 | 1 | 0 | ------ | ------ |
| update( float ) definition ./src/RungeKutta4.cpp:27declaration ./src/ODESolver.h:51 | 76 | 23 | 11 | 6.909 | 2.091 |
| ~RungeKutta4( ) definition ./src/RungeKutta4.cpp:22declaration ./src/ODESolver.h:50 | 5 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
ODESolver [CV] inheritance ./src/ODESolver.h:46ParticleSystem [V] pass by reference ./src/RungeKutta4.cpp:6pass by reference ./src/ODESolver.h:49 |