| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 2 | |
| Coupling between objects | CBO | 6 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
ColorChit [CV] inheritance ./src/SpringType.h:75pass by reference ./src/SpringToolBar.cpp:9ConstraintChooser [V] pass by reference ./src/ConstraintChooser.cpp:3ParticleField [CV] inheritance ./src/ParticleField.h:24pass by reference ./src/ParticleField.cpp:10ZeroTo500 [V] pass by reference ./src/CustomSpinBox.cpp:45ZeroToOne [V] pass by reference ./src/CustomSpinBox.cpp:9ZeroToTen [V] pass by reference ./src/CustomSpinBox.cpp:84 |