| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 3 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
SpringToolBar [V] pass by reference ./src/SpringToolBar.cpp:177SpringType [CV] pass by reference ./src/SpringType.h:27pass by reference ./src/SpringType.h:29pass by reference ./src/SpringType.h:37has by value ./src/SpringType.h:64pass by reference ./src/SpringType.cpp:3pass by reference ./src/SpringType.cpp:9pass by reference ./src/SpringType.cpp:29SpringWindow [V] pass by reference ./src/SpringWindow.cpp:320pass by reference ./src/SpringWindow.cpp:372 |