| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 9 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 3 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 3 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 3 | |
| Coupling between objects | CBO | 4 | |
| Information Flow measure ( inclusive ) | IF4 | 9 | ******** |
| Information Flow measure ( visible ) | IF4v | 9 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./src/ODESolver.h:7 |
5 | 0 | 0 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| ODESolver( ParticleSystem * ) definition ./src/ODESolver.h:10 | 2 | 0 | 0 | ------ | ------ |
| update( float ) declaration ./src/ODESolver.h:13 | 1 | 0 | 0 | ------ | ------ |
| ~ODESolver( ) definition ./src/ODESolver.h:12 | 1 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
Euler [CV] inheritance ./src/ODESolver.h:20MidPoint [CV] inheritance ./src/ODESolver.h:32RungeKutta4 [CV] inheritance ./src/ODESolver.h:46 |
ParticleSystem [V] pass by reference ./src/ODESolver.h:10has by reference ./src/ODESolver.h:16 |