| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 87 | ****** |
| McCabe's Cyclomatic Number | MVG | 11 | ****** |
| Lines of Comment | COM | 19 | ******** |
| LOC/COM | L_C | 4.579 | |
| MVG/COM | M_C | 0.579 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 7 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 7 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./src/Plane.h:23 |
7 | 0 | 0 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| D2_Plane( ParticleSystem *, float *, float *, float ) definition ./src/Plane.cpp:26declaration ./src/Plane.h:28 | 18 | 4 | 4 | ------ | ------ |
| D2_Plane( const D2_Plane & ) definition ./src/Plane.cpp:48declaration ./src/Plane.h:31 | 7 | 0 | 0 | ------ | ------ |
| coeff( ) definition ./src/Plane.cpp:70declaration ./src/Plane.h:36 | 4 | 1 | 0 | ------ | ------ |
| coeff( float ) definition ./src/Plane.cpp:65declaration ./src/Plane.h:35 | 4 | 0 | 0 | ------ | ------ |
| operator =( const D2_Plane & ) definition ./src/Plane.cpp:55declaration ./src/Plane.h:32 | 9 | 2 | 0 | ------ | ------ |
| solveCollisions( ) definition ./src/Plane.cpp:76declaration ./src/Plane.h:33 | 33 | 4 | 15 | 2.200 | ------ |
| ~D2_Plane( ) definition ./src/Plane.cpp:43declaration ./src/Plane.h:30 | 5 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
D2_Collider [CV] inheritance ./src/Plane.h:23ParticleSystem [V] pass by reference ./src/Plane.cpp:26pass by reference ./src/Plane.h:28 |