| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 20 | ****** |
| McCabe's Cyclomatic Number | MVG | 1 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ****** | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 5 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 5 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 1 | |
| Coupling between objects | CBO | 3 | |
| Information Flow measure ( inclusive ) | IF4 | 4 | ******** |
| Information Flow measure ( visible ) | IF4v | 4 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./src/Plane.h:10 |
5 | 0 | 0 | ------ | ------ |
declaration
./src/Particle.h:53 |
1 | 0 | 0 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| D2_Collider( ParticleSystem * ) definition ./src/Plane.cpp:4declaration ./src/Plane.h:13 | 4 | 0 | 0 | ------ | ------ |
| D2_Collider( const D2_Collider & ) definition ./src/Plane.cpp:9declaration ./src/Plane.h:15 | 3 | 0 | 0 | ------ | ------ |
| operator =( const D2_Collider & ) definition ./src/Plane.cpp:14declaration ./src/Plane.h:16 | 5 | 1 | 0 | ------ | ------ |
| solveCollisions( ) declaration ./src/Plane.h:17 | 1 | 0 | 0 | ------ | ------ |
| ~D2_Collider( ) definition ./src/Plane.h:14 | 1 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
D2_Plane [CV] inheritance ./src/Plane.h:23ParticleSystem [V] pass by reference ./src/Particle.cpp:197pass by reference ./src/Particle.h:65 |
ParticleSystem [V] pass by reference ./src/Plane.cpp:4pass by reference ./src/Plane.h:13has by reference ./src/Plane.h:20 |